ICELANDAIR – NEW ROUTES AND CONNECTIONS IN 2022

In early April Icelandair restarts connections between Iceland and Billund Airport, Brussels Airport, and Helsinki Airport. Soon, Icelandair will be adding a number of new destinations to their schedule, including summertime treats to Rome, Nice and Alicante.

In North America, Icelandair was returning to old favourites like Vancouver and Baltimore, and adding Raleigh-Durham in North Carolina to the mix.

Airlines connect Iceland with 4 destinations in Greenland, offering connections from Europe and North America for the ultimate Arctic adventure. 

Find your next adventure from among the range of international destinations: Icelandair flies to more than 50 gateways in Europe, North America, Greenland and Iceland. Book your ticket now on icelandair.com!


Icelandair is a leading airline offering flights to, from, via and within Iceland – our hub and home. We provide safe, reliable flights with exceptional service to metropolitan areas on both sides of the Atlantic. Flying domestically within Iceland and to destinations in Greenland, Icelandair is a leading option for Transatlantic travel.

The airline operates out of Iceland and makes use of the country’s geographical location, midway between North America and Europe, to build an ever-growing network of international routes, with Iceland as a hub. Icelandair is a part of Icelandair Group.


EUROPE AND UK FLIGHTS

Destination Frequency per week Dates of seasonal direct flights
Alicante | ALC 2 Start 22.2.2022*
Amsterdam | AMS 14 Year-round
Bergen | BGO 4 5.5.2022–17.9.2022
Berlin | BER 10 Year-round
Billund | BLL 3 8.4.2022–18.4.2022

6.5.2022–24.10.2022

Brussels | BRU 7 Start 3.4.2022*
Copenhagen | CPH 31 Year-round
Dublin | DUB 7 Year-round
Frankfurt | FRA 12 Year-round
Geneva | GVA 5 21.5.2022–26.9.2022
Glasgow | GLA 5 Start 17.3.2022*
Hamburg | HAM 4 3.5.2022–30.10.2022
Helsinki | HEL 5 Start 2.4.2022*
London Gatwick | LGW 7 Start 25.3.2022*
London Heathrow | LHR 14 Year-round
Madrid | MAD 2 26.5.2022–17.9.2022
Manchester | MAN 5-6 Year-round
Milan | MXP 4 15.5.2022–29.10.2022
Munich | MUC 10 Year-round
Nice | NCE 2 6.7.2022–27.8.2022
Oslo | OSL 14 Year-round
Paris | CDG 19 Year-round
Rome | FCO 2 6.7.2022–4.9.2022
Salzburg | SZG 1 15.1.2022–5.3.2022
Stockholm | ARN 14 Year-round
Tenerife | TFS 2 Year-round
Zurich | ZRH 10 Year-round

* Where no end date is specified, these flights are planned to operate through winter 2022–23.

 

NORTH AMERICA FLIGHTS

Baltimore | BWI 4 13.5.2022–17.9.2022
Boston | BOS 20 Year-round
Chicago | ORD 12 Year-round
Denver | DEN 7 Start 17.3.2022*
Minneapolis-St Paul | MSP 7 Start 28.4.2022*
Montreal | YUL 3 24.6.2022–5.9.2022
New York (JFK) | JFK 14 Year-round
New York (Newark) | EWR 7 Year-round
Orlando | MCO 3 15.9.2022–28.5.2023
Portland | PDX 4 5.5.2022–31.10.2022
Raleigh-Durham | RDU 4 12.5.2022–30.10.2022
Seattle | SEA 14 Year-round
Toronto | YYZ 13 Year-round
Vancouver | YVR 4 6.5.2022–30.10.2022
Washington DC | IAD 10 Year-round

* Where no end date is specified, these flights are planned to operate through winter 2022–23.

 

GREENLAND FLIGHTS

Ilulissat | JAV 2-5 1.3.2022–18.9.2022 (note: no flights in May)
Kulusuk | KUS 1-5  Year-round
Narsarsuaq | UAK 2 4.6.2022–27.9.2022
Nuuk | GOH 2 Year-round

 

ICELAND DOMESTIC FLIGHTS 

Akureyri (North Iceland) 2-3 flights daily, year-round.

Egilsstaðir (East Iceland) 3-5 flights daily, year-round.

Ísafjörður (Westfjords) 1-2 flights daily, year-round.

 

Source: icelandair.com